Loading Posts...

2020/21 Premier League Table & Standings

Last Updated: 4 years ago
Pos Team P W D L F A +/- PTS Form
1 Arsenal Arsenal Arsenal 1 1 0 0 3 0 +3 3 W
2 Leicester City Leicester Leicester City 1 1 0 0 3 0 +3 3 W
3 Chelsea Chelsea Chelsea 1 1 0 0 3 1 +2 3 W
4 Newcastle United Newcastle Newcastle United 1 1 0 0 2 0 +2 3 W
5 Wolverhampton Wanderers Wolverhampton Wolverhampton Wanderers 1 1 0 0 2 0 +2 3 W
6 Liverpool Liverpool Liverpool 1 1 0 0 4 3 +1 3 W
7 Crystal Palace Crystal Palace Crystal Palace 1 1 0 0 1 0 +1 3 W
8 Everton Everton Everton 1 1 0 0 1 0 +1 3 W
9 Aston Villa Aston Villa Aston Villa 0 0 0 0 0 0 0 0
10 Burnley Burnley Burnley 0 0 0 0 0 0 0 0
11 Manchester City Man City Manchester City 0 0 0 0 0 0 0 0
12 Manchester United Man Utd Manchester United 0 0 0 0 0 0 0 0
13 Leeds United Leeds Leeds United 1 0 0 1 3 4 -1 0 L
14 Southampton Southampton Southampton 1 0 0 1 0 1 -1 0 L
15 Tottenham Hotspur Tottenham Tottenham Hotspur 1 0 0 1 0 1 -1 0 L
16 Brighton & Hove Albion Brighton Brighton & Hove Albion 1 0 0 1 1 3 -2 0 L
17 Sheffield United Sheff Utd Sheffield United 1 0 0 1 0 2 -2 0 L
18 West Ham United West Ham West Ham United 1 0 0 1 0 2 -2 0 L
19 Fulham Fulham Fulham 1 0 0 1 0 3 -3 0 L
20 West Bromwich Albion West Bromwich West Bromwich Albion 1 0 0 1 0 3 -3 0 L

Key

UEFA Champions League
UEFA Europa League
Relegation